Month End Portfolio (updated 12/31/2010)
CSX | 5.98% |
GE | 9.82% |
LTBR | 3.28% |
VZ | 4.88% |
BUFMX | 4.50% |
DEFIX | 4.65% |
JMCVX | 8.96% |
OAKMX | 6.83% |
PARSX | 4.62% |
SSMVX | 6.80% |
SWFFX | 5.09% |
DBO | 4.08% |
NLR | 5.24% |
ICENX | 5.16% |
GAAEX | 3.85% |
MCHFX | 11.02% |
TMRFX | 5.01% |
CASH | 0.24% |
Stocks
Core Funds
Sector Specific Funds
Country Specific Funds
CASH